Our Service Options:
Sellect Flat Fee Full Service or Sellect Traditional
We have choices for you!
Whichever way you choose to sell your home, you'll save money with these two great options from Sellect Realty!
Choose Flat Fee:
If you love talking to prospective buyers and would like to save more money by showing your home to direct buyers (those not represented by agents), then the Sellect Flat Fee Listing may be your better option.Choose Traditional:
If you're busy, busy, busy or perhaps you would just rather leave every aspect of selling your home in the capable hands of a Sellect Realty sales associate, then the Sellect Traditional Listing would be the right package for you.Compare these 2 great options from Sellect Realty with those of other traditional real estate companies.
Our Services |
Sellect |
Sellect |
Other |
| Listing on all national and state real estate websites (such as FMLS, GAMLS, Realtor.com) | Included | Included | Included |
| CMA and Pricing Recommendation | Included | Included | Included |
| Assistance with all paperwork (such as Property Disclosures, Counter-Offers, Contracts) | Included | Included | Included |
| Tips & In-Home Consultation | Included | Included | Included |
| Photos of your home | Included | Included | Included |
| "For Sale" yard sign | Included | Included | Included |
| Information Box for Flyers | Included | Included | Included |
| Full-Color Flyers | Design Templates Provided | Included | Included |
| Directional Sign | 1 provided each additional $10 |
Included | Included |
| Electronic "Supra" Lockbox | One-time Lease Fee of $100 | Included | Included |
| Homescenes.com Virtual Tour | $75 | Included | Depends on Company/Agent |
| Print Media Advertising | $25 | Included Metro Residence Guidebook to Homes for Sale |
Depends on Company/Agent |
| Advertise and Hold Open Houses | $100 each Open House | Included | Included |
| Advertise and Hold Agent Caravan Events | $100 each Event Seller to provide Lunch or Refreshments |
Included with Lunch and Refreshments | Depends on Company/Agent |
| Standard Fees and Commissions | |||
| Upfront Fee | $399 | $0 | $0 |
| FMLS Transaction Fee | 0.12% of selling price | Included | Included |
| Fees and Commissions when Selling to a Buyer with an Agent | |||
| Commission and Transaction Fees | 3.33% of selling price
|
4.5% of selling price
|
6% of selling price
|
| Typical commission plus transaction fees for selling price of $250,000 | $9,024 | $11,250 | $15,000 |
| Savings with Sellect Realty | $5,976 | $3,750 | $0 |
| Fees and Commissions when Selling to a Buyer without an Agent | |||
| Commission and Transaction Fees | 0.33% Transaction Fee to Sellect Realty | 1.5% to Sellect Realty | Total 6% of selling price
|
| Typical commission plus transaction fees for selling price of $250,000 | $1,524 | $3,750 | $15,000 |
| Savings with Sellect Realty | $13,476 | $11,250 | $0 |
| Show your home to a buyer without an agent when you're not available |
Included | Included | Included |
| Show your home to all buyers without an agent | 0.42% Transaction Fee | Included | Included |